Microsoft gets a stock price target raise on accelerating Copilot and Azure revenue
Wedbush predicts that Copilot and Azure will add $25 billion in revenue by fiscal 2026, calling this Microsoft’s “shining moment” in the AI arms race

May 15, 2025 0
May 15, 2025 0
Jun 28, 2025 0
Jun 27, 2025 0
Jun 28, 2025 0
Jun 28, 2025 0
Jun 28, 2025 0
Jun 28, 2025 0
Jun 28, 2025 0
Jun 28, 2025 0
Jun 27, 2025 0
Jun 27, 2025 0
Jun 26, 2025 0
Or register with email
May 22, 2025 0
Jun 8, 2025 0
May 30, 2025 0
Jun 11, 2025 0
Jun 6, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.