Bumble Is Laying Off 30% of Its Staff: 'Our Path Forward Is Clear'
Bumble's most recent quarterly earnings report showed that revenue declined 7.7% year-over-year.

May 15, 2025 0
May 15, 2025 0
Jun 25, 2025 0
Jun 25, 2025 0
Jun 25, 2025 0
Jun 25, 2025 0
Jun 25, 2025 0
Jun 25, 2025 0
Jun 25, 2025 0
Jun 25, 2025 0
Jun 24, 2025 0
Or register with email
May 22, 2025 0
Jun 8, 2025 0
May 30, 2025 0
Jun 11, 2025 0
Jun 6, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.