Slovenia's Q1 GDP dips 0.7% y/y, marking first negative growth since Q4/20

May 24, 2025 0
May 24, 2025 0
May 24, 2025 0
May 15, 2025 0
May 15, 2025 0
May 24, 2025 0
May 24, 2025 0
May 23, 2025 0
May 22, 2025 0
May 22, 2025 0
Or register with email
May 22, 2025 0
May 17, 2025 0
May 22, 2025 0
May 21, 2025 0
May 21, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.