Apple says its App Store helped generate $1.3T in billings and sales, most without a commission
Apple said developers generated $1.3 trillion in sales in 2024 through its App Store, of which 90% did not involve paying the company a commission.

Jun 6, 2025 0
Jun 6, 2025 0
May 15, 2025 0
May 15, 2025 0
Jun 6, 2025 0
Jun 6, 2025 0
Jun 6, 2025 0
Jun 6, 2025 0
Jun 5, 2025 0
Jun 5, 2025 0
Jun 5, 2025 0
Or register with email
May 22, 2025 0
May 30, 2025 0
Jun 4, 2025 0
May 26, 2025 0
May 30, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.