Klarna doubles losses in first quarter as IPO remains on hold
Klarna said its net loss for the first three months of 2025 totalled $99 million, up 110% from a year ago.

May 23, 2025 0
May 15, 2025 0
May 15, 2025 0
May 23, 2025 0
May 23, 2025 0
May 23, 2025 0
May 23, 2025 0
May 23, 2025 0
May 23, 2025 0
May 23, 2025 0
May 22, 2025 0
May 22, 2025 0
May 22, 2025 0
Or register with email
May 17, 2025 0
May 22, 2025 0
May 22, 2025 0
May 21, 2025 0
May 21, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.